Product Attribute | Attribute Value |
---|---|
Current Rating | 0.15-75 A |
Current, Leakage | 30 A (Max.) |
Current, Load | 75 |
Current, Surge | 1000 Apk (Max.) |
Depth | 40.6" (1031.2mm) |
Dielectric Strength | 2500 V (RMS) |
Dimensions | 56.1 x 40.6 x 56.1 |
Input Voltage | 0 to 5 VDC |
Length | 2.208" (56.1mm) |
Mounting Type | Panel |
Power Rating | 0.5 (Min.) |
Resistance, Thermal, Junction to Case | 0.31 °C⁄W |
Series | |
Special Features | Linear Proportional Controller |
Standards | CE, IEC 62314, RoHS |
Switch Type | Proportional Output |
Temperature Operating Range | -30 to 80 °C |
Temperature, Ambient | -30 to 80 °C |
Thickness | 1.05 in. |
Voltage Rating | 20 to 300 VAC |
Overview
Proportional Load Controller, Power Factor 0.5 (Min.), Dielectric Strength 2500 V (RMS)
15-110 Amp; 120/240 VAC; AC Output
The LPCV linear proportional controllers control loads up to 110 amps. Changes in the input signal linearly vary the firing angle of the thyristor load control device. Control circuitry and power switch are in a single package. Operating Temperature Range: –30°C to 80°C. Isolation Voltage (V RMS ): 2500.
Features