Product Attribute | Attribute Value |
---|---|
Current Rating | 0.1-25 A |
Current, Leakage | 15 mA(RMS) (Max.) (Off State) @ Rated Voltage |
Current, Load | 25 A |
Current, Surge | 250 Apk (Max.) @ 16.6 ms |
Depth | 40.6" (1031.2mm) |
Dielectric Strength | 2500 V(RMS) (Signal to Load) |
Dimensions | 56.1 x 40.6 x 56.1 mm |
Height | 2.209" (56.1mm) |
Input Voltage | 0 to 10 VDC |
Length | 2.208" (56.1mm) |
Minimum Load | 0.1 A rms |
Mounting Type | Panel |
Power Rating | 0.5 (Min.) (With Max.Load) |
Relay Type | General Purpose Relay |
Resistance, Thermal, Junction to Case | 1.02 °C⁄W |
Series | |
Special Features | Linear Proportional Controller |
Standards | CE, IEC 62314, RoHS |
Switch Type | Proportional Output |
Temperature Operating Range | -30 to 80 °C |
Temperature, Ambient | -30 to 80 °C |
Terminal Type | Screw |
Thickness | 1.05 in. |
Voltage Rating | 20 to 300 VAC |
Voltage, Control | 0 to 100 VDC |
Voltage, Load | 20 to 300 VAC |
Overview
Linear Proportional Load Controller
15-110 Amp; 120/240 VAC; AC Output
The LPCV linear proportional controllers control loads up to 110 amps. Changes in the input signal linearly vary the firing angle of the thyristor load control device. Control circuitry and power switch are in a single package. Operating Temperature Range: –30°C to 80°C. Isolation Voltage (V RMS ): 2500.
Features